Domesticated species
We consider the following, possibly extinct, (sub)species as wild ancestors of domesticated ungulates.
Scientific name | Wild name | Domestic name | GBIF ID | MSW3 ID | Article DOI | GBIF data DOI |
---|---|---|---|---|---|---|
Bos javanicus | Banteng | Bali cattle | 2441027 | 14200683 | 10.13057/biodiv/d160230 | 10.15468/dl.gez0fu |
Bos frontalis gaurus | Gaur | Gayal / mithun | 4262588 | 14200678 | 10.1093/gigascience/gix094 | 10.15468/dl.4wqyum |
Bos grunniens mutus | Wild yak | Yak | 6165160 | 14200682 | 10.1111/j.1365-2699.2010.02379.x | 10.15468/dl.ghsq5k |
Bos taurus primigenius | Aurochs | Cattle | 4262590 | 14200690 | 10.1038/hdy.2016.79 | 10.15468/dl.umadrb |
Bubalus bubalis arnee | Indian water buffalo | Water buffalo | 7559792 | 14200696 | 10.1111/j.1365-2052.2010.02166.x | 10.15468/dl.hmvx8i |
Camelus bactrianus | Bactrian camel | Bactrian camel | 2441238 | 14200112 | 10.1111/j.1365-2052.2008.01848.x | 10.15468/dl.xpccdk |
Camelus dromedarius | Arabian camel | Arabian camel | 9055455 | 14200115 | 10.1073/pnas.1519508113 | 10.15468/dl.q8ai05 |
Capra hircus aegagrus | Bezoar | Goat | 4262706 | 14200778 | 10.1073/pnas.0804782105 | 10.15468/dl.eluwca |
Equus africanus | African wild ass | Donkey | 5787168 | 14100004 | 10.1098/rspb.2010.0708 | 10.15468/dl.vs6yud |
Equus przewalskii | Przewalski’s horse | Horse | 5787169 | 14100018 | 10.1073/pnas.1111122109 | 10.15468/dl.jemutr |
Lama glama guanicoe | Guanaco | Llama | 5706328 | 14200120 | 10.1098/rspb.2001.1774 | 10.15468/dl.zbzcx8 |
Ovis aries orientalis | Mouflon | Sheep | 4262537 | 14200833 | 10.1038/hdy.2010.122 | 10.15468/dl.c8cqbw |
Rangifer tarandus | Reindeer | Reindeer | 5220114 | 14200328 | 10.1098/rspb.2008.0332 | 10.15468/dl.sh1osv |
Sus scrofa | Wild boar | Pig | 7705930 | 14200054 | PMID:10747069 | 10.15468/dl.rgyaaf |
Vicugna vicugna | Vicugna | Alpaca | 5220192 | 14200122 | 10.1098/rspb.2001.1774 | 10.15468/dl.bdvobp |
Manually selected wild species data
The data cleaning workflow failed to produce sufficient records for a handful of wild species. Using custom queries, more data were obtained for these:
- Budorcas taxicolor: 10.15468/dl.pbnqf0
- Madoqua saltiana: 10.15468/dl.4c9ouv
- Neotragus batesi: 10.15468/dl.orreg1
- Ovis ammon: 10.15468/dl.ykvnch
- Procapra picticaudata: 10.15468/dl.a8nwfm
- Rucervus duvaucelii: 10.15468/dl.1kfjfv
- Tragulus javanicus: 10.15468/dl.ch6cpf
- Tragulus kanchil: 10.15468/dl.a0fjcx